<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stanford AI Class Decision Diagram</title>
	<atom:link href="http://r3dux.org/2011/10/stanford-ai-class-decision-diagram/feed/" rel="self" type="application/rss+xml" />
	<link>http://r3dux.org/2011/10/stanford-ai-class-decision-diagram/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stanford-ai-class-decision-diagram</link>
	<description>A number-pimping side project from the valleys in *NEW* upside-down flavour.</description>
	<lastBuildDate>Tue, 15 May 2012 23:01:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Is MOOC a good model? &#171; The University of Derby Learning Technology Blog</title>
		<link>http://r3dux.org/2011/10/stanford-ai-class-decision-diagram/#comment-7448</link>
		<dc:creator>Is MOOC a good model? &#171; The University of Derby Learning Technology Blog</dc:creator>
		<pubDate>Fri, 03 Feb 2012 15:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://r3dux.org/?p=5583#comment-7448</guid>
		<description>[...] to achieve a score of 97.7% just to make it into the top 10% of participants in the AI-class (with accusations of collusion), what is the role of assessment in such courses? And if students are deciding on the finer details [...]</description>
		<content:encoded><![CDATA[<p>[...] to achieve a score of 97.7% just to make it into the top 10% of participants in the AI-class (with accusations of collusion), what is the role of assessment in such courses? And if students are deciding on the finer details [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vimal</title>
		<link>http://r3dux.org/2011/10/stanford-ai-class-decision-diagram/#comment-7270</link>
		<dc:creator>Vimal</dc:creator>
		<pubDate>Wed, 30 Nov 2011 20:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://r3dux.org/?p=5583#comment-7270</guid>
		<description>great flowchart, cant tell you how much one can relate to the steps of the chart :)
I am taking both the ML &amp; AI courses &amp; I agree that they take a lot of  time &amp; many a times it tough to catchup, but I still love every moment spent taking these courses.</description>
		<content:encoded><![CDATA[<p>great flowchart, cant tell you how much one can relate to the steps of the chart <img src='http://r3dux.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I am taking both the ML &amp; AI courses &amp; I agree that they take a lot of  time &amp; many a times it tough to catchup, but I still love every moment spent taking these courses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UKOLN Dev &#187; Further Stanford classes to be run in January</title>
		<link>http://r3dux.org/2011/10/stanford-ai-class-decision-diagram/#comment-7202</link>
		<dc:creator>UKOLN Dev &#187; Further Stanford classes to be run in January</dc:creator>
		<pubDate>Tue, 22 Nov 2011 18:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://r3dux.org/?p=5583#comment-7202</guid>
		<description>[...] the warning: each of these courses are supposed to take over ten hours a week. Follow the Stanford AI-Class Decision Diagram with care and attention when deciding whether to [...]</description>
		<content:encoded><![CDATA[<p>[...] the warning: each of these courses are supposed to take over ten hours a week. Follow the Stanford AI-Class Decision Diagram with care and attention when deciding whether to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ai_man</title>
		<link>http://r3dux.org/2011/10/stanford-ai-class-decision-diagram/#comment-7105</link>
		<dc:creator>Ai_man</dc:creator>
		<pubDate>Fri, 04 Nov 2011 05:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://r3dux.org/?p=5583#comment-7105</guid>
		<description>Awesome! I almost pee myself while reading your diagram!</description>
		<content:encoded><![CDATA[<p>Awesome! I almost pee myself while reading your diagram!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stanford AI Class Decision Diagram &#124; r3dux.org &#124; ORIOLE project &#124; Scoop.it</title>
		<link>http://r3dux.org/2011/10/stanford-ai-class-decision-diagram/#comment-7094</link>
		<dc:creator>Stanford AI Class Decision Diagram &#124; r3dux.org &#124; ORIOLE project &#124; Scoop.it</dc:creator>
		<pubDate>Wed, 02 Nov 2011 14:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://r3dux.org/?p=5583#comment-7094</guid>
		<description>[...]  Stanford AI Class Decision Diagram &#124; r3dux.org  [...]</description>
		<content:encoded><![CDATA[<p>[...]  Stanford AI Class Decision Diagram | r3dux.org  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: r3dux</title>
		<link>http://r3dux.org/2011/10/stanford-ai-class-decision-diagram/#comment-7085</link>
		<dc:creator>r3dux</dc:creator>
		<pubDate>Mon, 31 Oct 2011 20:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://r3dux.org/?p=5583#comment-7085</guid>
		<description>LoL! P(&quot;First&quot; &#124; World) = 1 ;)</description>
		<content:encoded><![CDATA[<p>LoL! P(&#8220;First&#8221; | World) = 1 <img src='http://r3dux.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G</title>
		<link>http://r3dux.org/2011/10/stanford-ai-class-decision-diagram/#comment-7084</link>
		<dc:creator>G</dc:creator>
		<pubDate>Mon, 31 Oct 2011 17:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://r3dux.org/?p=5583#comment-7084</guid>
		<description>Brilliant diagram... and at least now I can rest assured I am guaranteed at least 2nd to last place behind the rest of the world tied for first place. =D</description>
		<content:encoded><![CDATA[<p>Brilliant diagram&#8230; and at least now I can rest assured I am guaranteed at least 2nd to last place behind the rest of the world tied for first place. =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: r3dux</title>
		<link>http://r3dux.org/2011/10/stanford-ai-class-decision-diagram/#comment-7078</link>
		<dc:creator>r3dux</dc:creator>
		<pubDate>Sat, 29 Oct 2011 05:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://r3dux.org/?p=5583#comment-7078</guid>
		<description>Hehe, already exists - for both students and teachers - it&#039;s called &lt;a href=&quot;https://turnitin.com/static/index.php&quot; rel=&quot;nofollow&quot;&gt;TurnItIn&lt;/a&gt;... doesn&#039;t stop the little darlings trying, though!</description>
		<content:encoded><![CDATA[<p>Hehe, already exists &#8211; for both students and teachers &#8211; it&#8217;s called <a href="https://turnitin.com/static/index.php">TurnItIn</a>&#8230; doesn&#8217;t stop the little darlings trying, though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seb Schmoller</title>
		<link>http://r3dux.org/2011/10/stanford-ai-class-decision-diagram/#comment-7076</link>
		<dc:creator>Seb Schmoller</dc:creator>
		<pubDate>Fri, 28 Oct 2011 08:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://r3dux.org/?p=5583#comment-7076</guid>
		<description>That is a really terrific diagram, which expresses much better than I could have done most of the pre-course assessment point in the second #6 in this &lt;a href=&quot;http://fm.schmoller.net/2011/10/third-report-from-the-norvigthrunstanfordknow-labs-artificial-intelligence-course.html&quot; rel=&quot;nofollow&quot;&gt;report from the course&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>That is a really terrific diagram, which expresses much better than I could have done most of the pre-course assessment point in the second #6 in this <a href="http://fm.schmoller.net/2011/10/third-report-from-the-norvigthrunstanfordknow-labs-artificial-intelligence-course.html">report from the course</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shetboy</title>
		<link>http://r3dux.org/2011/10/stanford-ai-class-decision-diagram/#comment-7075</link>
		<dc:creator>shetboy</dc:creator>
		<pubDate>Fri, 28 Oct 2011 08:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://r3dux.org/?p=5583#comment-7075</guid>
		<description>Laughed at the last decision diamond!
So it&#039;s like online gaming then?  You perfect every corner in a racing game like Dirt and still finish ranked 87,563.

(believes that anything except bonnet/in-car cam should NOT be a ranked time.  Oh really... my steering wheel is 10feet above and behind my car)

Enjoy the rest of the course mate.  After finishing the course maybe you should develop the AI plagiarising identification sentry system? Named A-PISS for short?</description>
		<content:encoded><![CDATA[<p>Laughed at the last decision diamond!<br />
So it&#8217;s like online gaming then?  You perfect every corner in a racing game like Dirt and still finish ranked 87,563.</p>
<p>(believes that anything except bonnet/in-car cam should NOT be a ranked time.  Oh really&#8230; my steering wheel is 10feet above and behind my car)</p>
<p>Enjoy the rest of the course mate.  After finishing the course maybe you should develop the AI plagiarising identification sentry system? Named A-PISS for short?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

