<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>r3dux.org &#187; Imagery</title>
	<atom:link href="http://r3dux.org/category/imagery/feed/" rel="self" type="application/rss+xml" />
	<link>http://r3dux.org</link>
	<description>A number-pimping side project from the valleys in *NEW* upside-down flavour.</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:01:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Credit card numbers explained</title>
		<link>http://r3dux.org/2012/02/credit-card-numbers-explained/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=credit-card-numbers-explained</link>
		<comments>http://r3dux.org/2012/02/credit-card-numbers-explained/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 06:59:14 +0000</pubDate>
		<dc:creator>r3dux</dc:creator>
				<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[16-Digit]]></category>
		<category><![CDATA[Checksum]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[Validation]]></category>

		<guid isPermaLink="false">http://r3dux.org/?p=6123</guid>
		<description><![CDATA[Saw this the other day and thought it&#8217;s something worth knowing: Works a bit like a CRC&#8230;]]></description>
		<wfw:commentRss>http://r3dux.org/2012/02/credit-card-numbers-explained/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Placebo &#8211; Meds</title>
		<link>http://r3dux.org/2011/12/placebo-meds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=placebo-meds</link>
		<comments>http://r3dux.org/2011/12/placebo-meds/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 13:01:14 +0000</pubDate>
		<dc:creator>r3dux</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Bitter End]]></category>
		<category><![CDATA[Kate Bush]]></category>
		<category><![CDATA[Meds]]></category>
		<category><![CDATA[Placebo]]></category>
		<category><![CDATA[Running Up That Hill]]></category>
		<category><![CDATA[SSX]]></category>

		<guid isPermaLink="false">http://r3dux.org/?p=5821</guid>
		<description><![CDATA[Had this song stuck in my head on-and-off for the last five days. Maybe this will exorcise it&#8230; Good track, good vid &#8211; I think I prefer the running up that hill Kate Bush cover and The Bitter End, as songs, but this is still very engaging. I actually first heard this track in the [...]]]></description>
		<wfw:commentRss>http://r3dux.org/2011/12/placebo-meds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best AI Class Quiz Evah!</title>
		<link>http://r3dux.org/2011/12/best-ai-class-quiz-evah/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-ai-class-quiz-evah</link>
		<comments>http://r3dux.org/2011/12/best-ai-class-quiz-evah/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 00:37:54 +0000</pubDate>
		<dc:creator>r3dux</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Imagery]]></category>
		<category><![CDATA[AI Class]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Quiz]]></category>
		<category><![CDATA[Stanford]]></category>

		<guid isPermaLink="false">http://r3dux.org/?p=5803</guid>
		<description><![CDATA[Just doing the Stanford AI class unit 20 (Robotics II) where Sebastian&#8217;s talking about Monte Carlo localisation when we got to this quiz and I burst out laughing&#8230; If you actually watch the videos (part 1, part 2, part 3) then it all does make sense and isn&#8217;t too difficult to get your head around [...]]]></description>
		<wfw:commentRss>http://r3dux.org/2011/12/best-ai-class-quiz-evah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chas n&#8217; Dave &#8211; Snooker Loopy</title>
		<link>http://r3dux.org/2011/11/chas-n-dave-snooker-loopy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chas-n-dave-snooker-loopy</link>
		<comments>http://r3dux.org/2011/11/chas-n-dave-snooker-loopy/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 06:15:00 +0000</pubDate>
		<dc:creator>r3dux</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[80's]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[Chas n' Dave]]></category>
		<category><![CDATA[Points]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Snooker]]></category>

		<guid isPermaLink="false">http://r3dux.org/?p=5687</guid>
		<description><![CDATA[My lovely wife just got me another bouncy-ball for the collection (power-ball, if you&#8217;re American), and it&#8217;s brown with a monkey face on it. So, as you do, I asked her how many points you score for the brown in snooker &#8211; and she hadn&#8217;t a clue. So love, this is for you Pot the [...]]]></description>
		<wfw:commentRss>http://r3dux.org/2011/11/chas-n-dave-snooker-loopy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shakespeare Insult Kit</title>
		<link>http://r3dux.org/2011/11/the-shakespeare-insult-kit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-shakespeare-insult-kit</link>
		<comments>http://r3dux.org/2011/11/the-shakespeare-insult-kit/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 06:47:22 +0000</pubDate>
		<dc:creator>r3dux</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Insult]]></category>
		<category><![CDATA[Kit]]></category>
		<category><![CDATA[Shakespeare]]></category>
		<category><![CDATA[Thou]]></category>

		<guid isPermaLink="false">http://r3dux.org/?p=5658</guid>
		<description><![CDATA[Float like a butterfly, sting like a bard =P Update: Want to automate ye insults? There&#8217;s both Java and JavaScript code in the comments! (Thanks, shetboy!)]]></description>
		<wfw:commentRss>http://r3dux.org/2011/11/the-shakespeare-insult-kit/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>People are awesome 2011</title>
		<link>http://r3dux.org/2011/10/people-are-awesome-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=people-are-awesome-2011</link>
		<comments>http://r3dux.org/2011/10/people-are-awesome-2011/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 23:35:21 +0000</pubDate>
		<dc:creator>r3dux</dc:creator>
				<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Live for today]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Stunts]]></category>

		<guid isPermaLink="false">http://r3dux.org/?p=5596</guid>
		<description><![CDATA[That&#8217;s just astonishing&#8230; wow!]]></description>
		<wfw:commentRss>http://r3dux.org/2011/10/people-are-awesome-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford AI Class Decision Diagram</title>
		<link>http://r3dux.org/2011/10/stanford-ai-class-decision-diagram/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stanford-ai-class-decision-diagram</link>
		<comments>http://r3dux.org/2011/10/stanford-ai-class-decision-diagram/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 03:26:22 +0000</pubDate>
		<dc:creator>r3dux</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI Class]]></category>
		<category><![CDATA[Diagram]]></category>
		<category><![CDATA[Stanford]]></category>

		<guid isPermaLink="false">http://r3dux.org/?p=5583</guid>
		<description><![CDATA[Explanation I signed up for the advanced stream of the Stanford AI class (where there&#8217;s homework and exams), and it&#8217;s brilliant &#8211; I love the concept, I love the ambition, I love the teachers (except for Sebastian&#8217;s 9&#8242;s looking like g&#8217;s), I love the format and the content intrigues me no end &#8211; it&#8217;s all [...]]]></description>
		<wfw:commentRss>http://r3dux.org/2011/10/stanford-ai-class-decision-diagram/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>UB Research Conference Poster 2011</title>
		<link>http://r3dux.org/2011/10/ub-research-conference-poster-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ub-research-conference-poster-2011</link>
		<comments>http://r3dux.org/2011/10/ub-research-conference-poster-2011/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 10:15:27 +0000</pubDate>
		<dc:creator>r3dux</dc:creator>
				<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Ph.D]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[UB]]></category>

		<guid isPermaLink="false">http://r3dux.org/?p=5563</guid>
		<description><![CDATA[As part of my Ph.D. experience, I&#8217;m presenting and have a poster at the upcoming University of Ballarat research conference on the 3rd and 4th of November, and finished my poster the other day. The idea is that all the research students, whether you have results to display and discuss or whether you&#8217;re still at [...]]]></description>
		<wfw:commentRss>http://r3dux.org/2011/10/ub-research-conference-poster-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Duff Beer</title>
		<link>http://r3dux.org/2011/09/real-duff-beer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-duff-beer</link>
		<comments>http://r3dux.org/2011/09/real-duff-beer/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 03:13:39 +0000</pubDate>
		<dc:creator>r3dux</dc:creator>
				<category><![CDATA[Consumer Whore]]></category>
		<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Drink]]></category>
		<category><![CDATA[Duff]]></category>
		<category><![CDATA[Lager]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Simpsons]]></category>

		<guid isPermaLink="false">http://r3dux.org/?p=5401</guid>
		<description><![CDATA[I had no idea this existed outside of The Simpsons until I came across it the other week whilst out for some Boag&#8217;s Premium. It wasn&#8217;t all that special or anything, just a non-descript German lager, but I still thought it was kinda fun to try, and a little bit surreal]]></description>
		<wfw:commentRss>http://r3dux.org/2011/09/real-duff-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple texture loading with DevIL revisited</title>
		<link>http://r3dux.org/2011/09/simple-texture-loading-with-devil-revisited/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=simple-texture-loading-with-devil-revisited</link>
		<comments>http://r3dux.org/2011/09/simple-texture-loading-with-devil-revisited/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 05:58:32 +0000</pubDate>
		<dc:creator>r3dux</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Imagery]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Code::Blocks]]></category>
		<category><![CDATA[DevIL]]></category>
		<category><![CDATA[GLEW]]></category>
		<category><![CDATA[GLFW]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[OpenGL]]></category>
		<category><![CDATA[Texture]]></category>

		<guid isPermaLink="false">http://r3dux.org/?p=5278</guid>
		<description><![CDATA[I wrote an article a while back about loading images to use as textures in OpenGL, and in it I&#8217;d written my own single line image to texture-handle function because I couldn&#8217;t get the built-in ilutGLLoadImage function to work. Since I&#8217;ve been getting blank looks and failure to compile reports about it, I thought I&#8217;d [...]]]></description>
		<wfw:commentRss>http://r3dux.org/2011/09/simple-texture-loading-with-devil-revisited/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

