<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>r3dux.org &#187; Life</title>
	<atom:link href="http://r3dux.org/category/life/feed/" rel="self" type="application/rss+xml" />
	<link>http://r3dux.org</link>
	<description>A number-pimping side project from the valleys in *NEW* upside-down flavour.</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:01:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Happy Australia Day!</title>
		<link>http://r3dux.org/2012/01/happy-australia-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-australia-day</link>
		<comments>http://r3dux.org/2012/01/happy-australia-day/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:38:01 +0000</pubDate>
		<dc:creator>r3dux</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Aussie]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australia Day]]></category>
		<category><![CDATA[holiday]]></category>

		<guid isPermaLink="false">http://r3dux.org/?p=6040</guid>
		<description><![CDATA[You can read about the history of Australia Day here, if you&#8217;re interested. Or just throw another shrimp on the barbie and be thankful for the day off =D]]></description>
		<wfw:commentRss>http://r3dux.org/2012/01/happy-australia-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting psyched for Linux.conf.au 2012</title>
		<link>http://r3dux.org/2012/01/getting-psyched-for-linux-conf-au-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getting-psyched-for-linux-conf-au-2012</link>
		<comments>http://r3dux.org/2012/01/getting-psyched-for-linux-conf-au-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 06:27:19 +0000</pubDate>
		<dc:creator>r3dux</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ballarat]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Linux.conf.au]]></category>

		<guid isPermaLink="false">http://r3dux.org/?p=5904</guid>
		<description><![CDATA[Linux.conf.au 2012 kicks off next week in Ballarat at the UB Mt. Helen campus (commuting win &#8211; 10 minute drive!) so I&#8217;ve just spent a few hours working out my conference schedule&#8230; You might think this is perhaps too long to be pondering over schedules, but as the conference runs for 5 days and is [...]]]></description>
		<wfw:commentRss>http://r3dux.org/2012/01/getting-psyched-for-linux-conf-au-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your censor on</title>
		<link>http://r3dux.org/2011/12/get-your-censor-on/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-your-censor-on</link>
		<comments>http://r3dux.org/2011/12/get-your-censor-on/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 00:49:24 +0000</pubDate>
		<dc:creator>r3dux</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Censorship]]></category>
		<category><![CDATA[Get Your Censor On]]></category>
		<category><![CDATA[Greedy Corporate Bastards]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://r3dux.org/?p=5809</guid>
		<description><![CDATA[Saw this on boingboing earlier &#8211; sounds like that SOPA (Stop Online Piracy Act) is some seriously far-reaching draconian craziness&#8230; Find out what you can do to derail this bullshit here. Also, more David Rees cartoons at the above link, and there&#8217;s always Get Your War On, My New Filing Technique is Unstoppable and My [...]]]></description>
		<wfw:commentRss>http://r3dux.org/2011/12/get-your-censor-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebastian Thrun is Awesome</title>
		<link>http://r3dux.org/2011/11/sebastian-thrun-is-awesome/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sebastian-thrun-is-awesome</link>
		<comments>http://r3dux.org/2011/11/sebastian-thrun-is-awesome/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 13:01:08 +0000</pubDate>
		<dc:creator>r3dux</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AIClass]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Sebastian Thrun]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://r3dux.org/?p=5745</guid>
		<description><![CDATA[I&#8217;m doing the Stanford online AI class this year, taught by Professor&#8217;s Sebastian Thrun and Peter Norvig. And up in week 5, unit 11 is Markov Decision Processes (MDPs), Hidden Markov Models (HMMs) and State Transition Probabilities. Sounds dry, right? Check this out&#8230; Oh. My. God. As a teacher myself, and one who genuinely tries [...]]]></description>
		<wfw:commentRss>http://r3dux.org/2011/11/sebastian-thrun-is-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chas n&#8217; Dave &#8211; Snooker Loopy</title>
		<link>http://r3dux.org/2011/11/chas-n-dave-snooker-loopy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chas-n-dave-snooker-loopy</link>
		<comments>http://r3dux.org/2011/11/chas-n-dave-snooker-loopy/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 06:15:00 +0000</pubDate>
		<dc:creator>r3dux</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[80's]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[Chas n' Dave]]></category>
		<category><![CDATA[Points]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Snooker]]></category>

		<guid isPermaLink="false">http://r3dux.org/?p=5687</guid>
		<description><![CDATA[My lovely wife just got me another bouncy-ball for the collection (power-ball, if you&#8217;re American), and it&#8217;s brown with a monkey face on it. So, as you do, I asked her how many points you score for the brown in snooker &#8211; and she hadn&#8217;t a clue. So love, this is for you Pot the [...]]]></description>
		<wfw:commentRss>http://r3dux.org/2011/11/chas-n-dave-snooker-loopy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UB Research Conference Win(s)!</title>
		<link>http://r3dux.org/2011/11/ub-research-conference-wins/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ub-research-conference-wins</link>
		<comments>http://r3dux.org/2011/11/ub-research-conference-wins/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 06:36:36 +0000</pubDate>
		<dc:creator>r3dux</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[UB]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://r3dux.org/?p=5635</guid>
		<description><![CDATA[Yesterday was the main day of the University of Ballarat Research Conference 2011, and it was a really good day. Along with some great talks (the Mayor of Ipswitch (Queensland) was one of the best speakers I think I&#8217;ve ever seen) and discussions about academic shenanigans, there were prizes available for best paper, best three-minute [...]]]></description>
		<wfw:commentRss>http://r3dux.org/2011/11/ub-research-conference-wins/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Loafing on the couch never sounded more heroic</title>
		<link>http://r3dux.org/2011/11/loafing-on-the-couch-never-sounded-more-heroic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=loafing-on-the-couch-never-sounded-more-heroic</link>
		<comments>http://r3dux.org/2011/11/loafing-on-the-couch-never-sounded-more-heroic/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:59:40 +0000</pubDate>
		<dc:creator>r3dux</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://r3dux.org/?p=5626</guid>
		<description><![CDATA[Fair play to the Sony marketing bods &#8211; that&#8217;s a pretty unique idea. It&#8217;s still not any kind of gathering I&#8217;d want to attend, though &#8211; it&#8217;s a god-damn sausage party in there! =P LoL]]></description>
		<wfw:commentRss>http://r3dux.org/2011/11/loafing-on-the-couch-never-sounded-more-heroic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People are awesome 2011</title>
		<link>http://r3dux.org/2011/10/people-are-awesome-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=people-are-awesome-2011</link>
		<comments>http://r3dux.org/2011/10/people-are-awesome-2011/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 23:35:21 +0000</pubDate>
		<dc:creator>r3dux</dc:creator>
				<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Live for today]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Stunts]]></category>

		<guid isPermaLink="false">http://r3dux.org/?p=5596</guid>
		<description><![CDATA[That&#8217;s just astonishing&#8230; wow!]]></description>
		<wfw:commentRss>http://r3dux.org/2011/10/people-are-awesome-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford AI Class Decision Diagram</title>
		<link>http://r3dux.org/2011/10/stanford-ai-class-decision-diagram/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stanford-ai-class-decision-diagram</link>
		<comments>http://r3dux.org/2011/10/stanford-ai-class-decision-diagram/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 03:26:22 +0000</pubDate>
		<dc:creator>r3dux</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI Class]]></category>
		<category><![CDATA[Diagram]]></category>
		<category><![CDATA[Stanford]]></category>

		<guid isPermaLink="false">http://r3dux.org/?p=5583</guid>
		<description><![CDATA[Explanation I signed up for the advanced stream of the Stanford AI class (where there&#8217;s homework and exams), and it&#8217;s brilliant &#8211; I love the concept, I love the ambition, I love the teachers (except for Sebastian&#8217;s 9&#8242;s looking like g&#8217;s), I love the format and the content intrigues me no end &#8211; it&#8217;s all [...]]]></description>
		<wfw:commentRss>http://r3dux.org/2011/10/stanford-ai-class-decision-diagram/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>UB Research Conference Poster 2011</title>
		<link>http://r3dux.org/2011/10/ub-research-conference-poster-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ub-research-conference-poster-2011</link>
		<comments>http://r3dux.org/2011/10/ub-research-conference-poster-2011/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 10:15:27 +0000</pubDate>
		<dc:creator>r3dux</dc:creator>
				<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Ph.D]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[UB]]></category>

		<guid isPermaLink="false">http://r3dux.org/?p=5563</guid>
		<description><![CDATA[As part of my Ph.D. experience, I&#8217;m presenting and have a poster at the upcoming University of Ballarat research conference on the 3rd and 4th of November, and finished my poster the other day. The idea is that all the research students, whether you have results to display and discuss or whether you&#8217;re still at [...]]]></description>
		<wfw:commentRss>http://r3dux.org/2011/10/ub-research-conference-poster-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

